<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The DK Report &#187; MMA</title>
	<atom:link href="http://thedkreport.com/tag/mma/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedkreport.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lookout for War Machine</title>
		<link>http://thedkreport.com/2011/12/28/lookout-for-war-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lookout-for-war-machine</link>
		<comments>http://thedkreport.com/2011/12/28/lookout-for-war-machine/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:18:59 +0000</pubDate>
		<dc:creator>The K</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[The DK Daily]]></category>
		<category><![CDATA[bellator championship fighting]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[war machine]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=6301</guid>
		<description><![CDATA[He&#8217;s BACK! The Machine had plenty of time to think of things while locked up, but that might end up being a good thing! Since then&#8230; he&#8217;s focused, stronger, and bigger than ever and kicked off his fighting with absolutely whooping the MMA legend Roger Huerta. He also signed with Bellator Fighting Championships and with [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><a href="http://thedkreport.com/wp-content/uploads/20111224020304_20090726021508_warmachinej.jpg"><img src="http://thedkreport.com/wp-content/uploads/20111224020304_20090726021508_warmachinej.jpg" alt="" title="20111224020304_20090726021508_warmachinej" width="550" height="650" class="alignleft size-full wp-image-6302" /></a>He&#8217;s <strong>BACK</strong>! </p>
<p>The Machine had plenty of time to think of things while locked up, but that might end up being a good thing! Since then&#8230; he&#8217;s focused, stronger, and bigger than ever and kicked off his fighting with absolutely whooping the MMA legend Roger Huerta. </p>
<p>He also signed with Bellator Fighting Championships and with his new attitude, theres nothing that can stop the<a href="http://www.sherdog.com/news/news/Coming-Off-Win-Over-Huerta-War-Machine-Fully-Focused-on-MMA-38443"> WAR MACHINE </a>from becoming a champ!  </p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=6301&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2011/12/28/lookout-for-war-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Machine</title>
		<link>http://thedkreport.com/2011/11/29/war-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=war-machine</link>
		<comments>http://thedkreport.com/2011/11/29/war-machine/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:02:07 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sport Clips]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[war machine]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=5835</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><iframe src="http://player.vimeo.com/video/32822451?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="598" height="518" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=5835&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2011/11/29/war-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Choices</title>
		<link>http://thedkreport.com/2011/11/03/career-choice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=career-choice</link>
		<comments>http://thedkreport.com/2011/11/03/career-choice/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:50:15 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=5160</guid>
		<description><![CDATA[The options were; Doctor, Lawyer or MMA Fighter! good choice!]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><strong>The options were; Doctor, Lawyer or MMA Fighter! good choice!</strong><br />
<a href="http://thedkreport.com/wp-content/uploads/mma-bloody.jpg"><img src="http://thedkreport.com/wp-content/uploads/mma-bloody.jpg" alt="" title="mma bloody" width="550" height="375" class="aligncenter size-full wp-image-5161" /></a></p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=5160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2011/11/03/career-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Ko&#8217;s</title>
		<link>http://thedkreport.com/2011/08/03/mma-kos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mma-kos</link>
		<comments>http://thedkreport.com/2011/08/03/mma-kos/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:06:19 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sport Clips]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=2427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><iframe width="640" height="390" src="http://www.youtube.com/embed/RZB3SA9VwT8" frameborder="0" allowfullscreen></iframe></p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=2427&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2011/08/03/mma-kos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 123 Match Ups</title>
		<link>http://thedkreport.com/2010/11/16/ufc-123-match-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ufc-123-match-ups</link>
		<comments>http://thedkreport.com/2010/11/16/ufc-123-match-ups/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:26:08 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Rampage]]></category>
		<category><![CDATA[ufc 123]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=1858</guid>
		<description><![CDATA[Should the winner of Quinton &#8220;Rampage&#8221; Jackson vs. Lyoto Machida get a title shot?? Location: Auburn Hills, Michigan Venue: Palace of Auburn Hills Broadcast: Pay-per-view MAIN CARD •Quinton &#8220;Rampage&#8221; Jackson vs. Lyoto Machida •Matt Hughes vs. B.J. Penn •Joe Lauzon vs. George Sotiropoulos •Tim Boetsch vs. Phil Davis •Maiquel Falcao vs. Gerald Harris PRELIMINARY CARD [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><img src="http://thedkreport.com/wp-content/uploads/rampage-thumb.jpg" alt="rampage-thumb" title="rampage-thumb" width="200" height="120" class="alignleft size-full wp-image-376" />Should the winner of Quinton &#8220;Rampage&#8221; Jackson vs. Lyoto Machida<br />
get a title shot??</p>
<p>Location: Auburn Hills, Michigan<br />
Venue: Palace of Auburn Hills<br />
Broadcast: Pay-per-view</p>
<p>MAIN CARD</p>
<p>•Quinton &#8220;Rampage&#8221; Jackson vs. Lyoto Machida<br />
•Matt Hughes vs. B.J. Penn<br />
•Joe Lauzon vs. George Sotiropoulos<br />
•Tim Boetsch vs. Phil Davis<br />
•Maiquel Falcao vs. Gerald Harris<br />
PRELIMINARY CARD (Spike TV)</p>
<p>•Matt Brown vs. Brian Foster<br />
•Mark Munoz vs. Aaron Simpson<br />
PRELIMINARY CARD (un-aired)</p>
<p>•Dennis Hallman vs. Karo Parisyan<br />
•Edson Barboza vs. Mike Lullo<br />
•Paul Kelly vs. T.J. O&#8217;Brien<br />
•Nik Lentz vs. Tyson Griffin</p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=1858&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2010/11/16/ufc-123-match-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 118 Match Ups</title>
		<link>http://thedkreport.com/2010/08/27/ufc-118-match-ups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ufc-118-match-ups</link>
		<comments>http://thedkreport.com/2010/08/27/ufc-118-match-ups/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:45:06 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[ufc 118]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=1804</guid>
		<description><![CDATA[MAIN CARD (Pay-per-view) Champ Frankie Edgar vs. B.J. Penn (for lightweight title) Randy Couture vs. James Toney Demian Maia vs. Mario Miranda Kenny Florian vs. Gray Maynard Marcus Davis vs. Nate Diaz PRELIMINARY CARD (Spike TV) Joe Lauzon vs. Gabe Ruediger Nik Lentz vs. Andre Winner PRELIMINARY CARD Dan Miller vs. John Salter Nick Osipczak [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><img src="http://thedkreport.com/wp-content/uploads/bjpenn-frankeedger-thumb.jpg" alt="bjpenn-frankeedger-thumb" title="bjpenn-frankeedger-thumb" width="140" height="140" class="alignleft size-full wp-image-1805" />MAIN CARD (Pay-per-view)</p>
<p>Champ Frankie Edgar vs. B.J. Penn (for lightweight title)<br />
Randy Couture vs. James Toney<br />
Demian Maia vs. Mario Miranda<br />
Kenny Florian vs. Gray Maynard<br />
Marcus Davis vs. Nate Diaz<br />
PRELIMINARY CARD (Spike TV)</p>
<p>Joe Lauzon vs. Gabe Ruediger<br />
Nik Lentz vs. Andre Winner<br />
PRELIMINARY CARD </p>
<p>Dan Miller vs. John Salter<br />
Nick Osipczak vs. Greg Soto<br />
Amilcar Alves vs. Mike Pierce </p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=1804&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2010/08/27/ufc-118-match-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brock Lesnar No On PETA</title>
		<link>http://thedkreport.com/2010/01/22/brock-lesnar-no-on-peta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brock-lesnar-no-on-peta</link>
		<comments>http://thedkreport.com/2010/01/22/brock-lesnar-no-on-peta/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:41:36 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=1068</guid>
		<description><![CDATA[Brock Lesnar, who has recovered from diverticulitis that was caused by, he claims, an all-protein diet, in the Vancouver Sun: “I’m a carnivore. I’m not a big fan of PETA. I’m a member of the NRA and whatever I kill, I eat. And basically I was just, for years, surviving on meat and potatoes, and [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><img src="http://thedkreport.com/wp-content/uploads/brock-lesnar-thumb1.jpg" alt="brock-lesnar-thumb1" title="brock-lesnar-thumb1" width="160" height="107" class="alignnone size-full wp-image-1069" /><br />
Brock Lesnar, who has recovered from diverticulitis that was caused by, he claims, an all-protein diet, in the Vancouver Sun: “I’m a carnivore. I’m not a big fan of PETA. I’m a member of the NRA and whatever I kill, I eat. And basically I was just, for years, surviving on meat and potatoes, and when the greens came by, I just kept passing them.” –Twin Cities.com</p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=1068&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2010/01/22/brock-lesnar-no-on-peta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brock Lesnar Talks Return</title>
		<link>http://thedkreport.com/2010/01/20/brock-lesnar-talks-return/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brock-lesnar-talks-return</link>
		<comments>http://thedkreport.com/2010/01/20/brock-lesnar-talks-return/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:08:03 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sport Clips]]></category>
		<category><![CDATA[Dana White]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[UFC Brock Lesnar]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=1054</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><img src="http://thedkreport.com/wp-content/uploads/brock-lesnar-thumb.jpg" alt="brock-lesnar-thumb" title="brock-lesnar-thumb" width="153" height="113" class="alignnone size-full wp-image-1055" /><br />
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/Cw24WSDrFNs&#038;border=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Cw24WSDrFNs&#038;border=1&#038;color1=0x234900&#038;color2=0x4e9e00&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="349"></embed></object></p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=1054&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2010/01/20/brock-lesnar-talks-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Arm MMA</title>
		<link>http://thedkreport.com/2010/01/05/broken-arm-mma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broken-arm-mma</link>
		<comments>http://thedkreport.com/2010/01/05/broken-arm-mma/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:57:42 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sport Clips]]></category>
		<category><![CDATA[broken arm]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><object width="448" height="374"><param name="movie" value="http://www.worldstarhiphop.com/videos/e/16711680/wshhs8Y5JZXdP0Hd4P5U" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><embed src="http://www.worldstarhiphop.com/videos/e/16711680/wshhs8Y5JZXdP0Hd4P5U" quality="high" type="application/x-shockwave-flash" allowFullscreen="true" width="448" height="374"></embed></object></p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=947&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2010/01/05/broken-arm-mma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 108 Salaries</title>
		<link>http://thedkreport.com/2010/01/05/ufc-108-salaries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ufc-108-salaries</link>
		<comments>http://thedkreport.com/2010/01/05/ufc-108-salaries/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:00:38 +0000</pubDate>
		<dc:creator>The D</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC 108]]></category>
		<category><![CDATA[ufc salaries]]></category>

		<guid isPermaLink="false">http://thedkreport.com/?p=933</guid>
		<description><![CDATA[Although a particularly nasty injury bug ravaged the UFC 108 fight card, at least one notable name survived for a major payday. Former champ and main-event winner Rashad Evans earned $375,000 ($175,000 of which came as a win bonus) to lead UFC 108&#8242;s official fighter payroll of $843,000. MMAjunkie.com (www.mmajunkie.com) today requested and received the [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><img src="http://thedkreport.com/wp-content/uploads/rashad-evens.jpg" alt="rashad-evens" title="rashad-evens" width="200" height="300" class="alignright size-full wp-image-934" />Although a particularly nasty injury bug ravaged the UFC 108 fight card, at least one notable name survived for a major payday. </p>
<p>Former champ and main-event winner Rashad Evans earned $375,000 ($175,000 of which came as a win bonus) to lead UFC 108&#8242;s official fighter payroll of $843,000. </p>
<p>MMAjunkie.com (www.mmajunkie.com) today requested and received the list of disclosed salaries from the Nevada State Athletic Commission. </p>
<p>UFC 108 took place Jan. 2 at the MGM Grand Garden Arena in Las Vegas and aired on Spike TV and then pay-per-view. </p>
<p>In addition to Evans, who edged fellow light-heavyweight contender Thiago Silva via unanimous decision, other top earners from the card included main-card winner Junior Dos Santos ($60,000), Silva ($55,000), and Martin Kampmann ($46,000). </p>
<p>The full payouts included: </p>
<p>Rashad Evans: $375,000 ($175,000 win bonus)<br />
def. Thiago Silva: $55,000 </p>
<p>Paul Daley: $34,200* ($18,000 win bonus)<br />
def. Dustin Hazelett: $19,800* </p>
<p>Sam Stout: $24,000 ($12,000 win bonus)<br />
def. Joe Lauzon: $12,000 </p>
<p>Jim Miller: $30,000 ($15,000 win bonus)<br />
def. Duane &#8220;Bang&#8221; Ludwig: $12,000 </p>
<p>Junior Dos Santos: $60,000 ($30,000 win bonus)<br />
def. Gilbert Yvel: $30,000 </p>
<p>Martin Kampmann: $46,000 ($23,000 win bonus)<br />
def. Jacob Volkmann: $6,000 </p>
<p>Cole Miller: $24,000 ($12,000 win bonus)<br />
def. Dan Lauzon: $15,000 </p>
<p>Mark Munoz: $32,000 (16,000 win bonus)<br />
def. Ryan Jensen: $6,000 </p>
<p>Jake Ellenberger: $20,000 ($10,000 win bonus)<br />
def. Mike Pyle: $17,000 </p>
<p>Rafaello Oliveira: $20,000 ($10,000 win bonus)<br />
def. John Gunderson: $5,000 </p>
<p>* &#8211; Daley fined 10 percent of his &#8220;show&#8221; money for missing weight; the $1,800 was awarded to opponent Hazelett</p>
<img src="http://thedkreport.com/?ak_action=api_record_view&id=933&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://thedkreport.com/2010/01/05/ufc-108-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

